5
Bedrooms
5
Bathrooms
2227.32
Sq Ft
2023 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 5Bathrooms 5,121Sq Ft 2023Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,300,000 |
| Listing ID | 26-826 |
| Status | Active |
| Property Type | Condos |
| Subdivision | La Choya |
| County | OtherHalf Baths2NAR Contact Info1 480-221-3888 |
| Year Built | 2023 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 2227.32 |
| AC Sq Ft | 2901.86 |
Location & Views
| Community | SJD Marina |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 1 carParking on Property1 spaceStyleMultiple Levels# Units in Develop5 |
| Water Source | Muni |SEP| |
| Sewer | Septic |
| Interior | Bar, Storage Area, Second Kitchen, Ceiling FansRooms Total5 |
| Exterior | Palapa, Roof Top Terrace, Fire PitCarportSelect One |
| Amenities | Pool, Fence, Fire Pit, ElevatorDevicesWater Purification, Ceiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 17000 |
| Inclusions | 1, 1Tax Annual Amount9804 |SEP| Address |
Original MLS Listing








