1
Bedrooms
1
Bathrooms
628.81
Sq Ft
—
Year Built
Active
Status
About This Property
4 BEDS 3 BATHS 2,636 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 4 BRAULIO SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 321999 |
| Listing ID | 4-braulio-san-jose-d |
| Status | Active |
| Property Type | Houses |
| Subdivision | Zacatal |SEP| |
| Bedrooms | 1 |
| Total Baths | 1 |
| Sq Ft | 628.81 |
| AC Sq Ft | 2008.03 |
| Lot Sq Meters | 517.32 Style One Story |
Location & Views
| Community | SJD North-W of 1 |
| Primary View | Select One |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 1 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | BBQ Area |
| Amenities | Bar, Pool, Hot Tub/Jacuzzi, Fence / Wall, Second Kitchen, BBQ Area, Storage Area, Sitting Area, Kitchen Nook Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |






