3
Bedrooms
3
Bathrooms
1521.68
Sq Ft
2008 |SEP|
Year Built
Active
Status
About This Property
3 BEDS 3 BATHS 3,994 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY PASEO MALECON ZONA HOTELERA SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-03-13T21:56:29+00:00 |
| Listing ID | paseo-malecon-zona-h |
| Status | Active |
| Property Type | Condos |
| Subdivision | Las Mananitas |
| Year Built | 2008 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 1521.68 |
| AC Sq Ft | 2473.08 |
Location & Views
| Community | SJD-Beach |
| Primary View | Ocean |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 1 car Parking on Property 2 spaces Style Penthouse # Units in Develop 107 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Roof Top Terrace, Kiddy Park, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Spa, Picnic Area, Fire Pit, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Cash Seller |
| HOA Dues | 16000 / Year |
| Inclusions | 1 |SEP| Address |
Original MLS Listing






