3
Bedrooms
3
Bathrooms
587.17Parking on Property2 spacesStyleMultiple Levels# Units in Develop33
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
Virtual Tour New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 2,711Sq Ft 2025Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,915,000 |
| Listing ID | 24-4627 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Albaluz |
| County | OtherNAR Contact Info52 624-100-0197 |
| Year Built | 2025 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 587.17Parking on Property2 spacesStyleMultiple Levels# Units in Develop33 |
| AC Sq Ft | 2124.35 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Ceiling FansRooms Total3 |
| Exterior | Picnic AreaCarportSelect One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Swim-up Bar, Pool Heater, ElevatorDevicesWater Purification, Ceiling Fans |
Financial
| Financing | BankSeller |
| HOA Dues | 1145 / Month |SEP| Address |
Original MLS Listing








