2
Bedrooms
2
Bathrooms
389.73
Sq Ft
2006 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 2,093Sq Ft 2006Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction1470000 |
| Listing ID | 25-2876 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Tortuga Bay |
| County | OtherNAR Contact Info52 624-188-3970 |
| Year Built | 2006 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 389.73 |
| AC Sq Ft | 1703.85 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool, Spa, Swimercizer, Pool Heater |
| Garage Stalls | 1 carParking on PropertySelect OneStyle1 Level# Units in Develop33 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Picnic Area, FountainCarportSelect One |
| Amenities | Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fountain, Swimercizer, Pool Heater, ElevatorDevicesWater Purification, Ceiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 1283 / Month |SEP| Address |








