3
Bedrooms
3
Bathrooms
597.93Parking on PropertySelect OneStyleMultiple Levels# Units in Develop45
Sq Ft
2028 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 2,706Sq Ft 2028Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,944,700 |
| Listing ID | 25-5624 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Aura |
| County | OtherNAR Contact Info52 624-100-0197 |
| Year Built | 2028 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 597.93Parking on PropertySelect OneStyleMultiple Levels# Units in Develop45 |
| AC Sq Ft | 2108.31 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Ceiling FansRooms Total3 |
| Amenities | Pool, Security Guard, Pool Heater, ElevatorDevicesWater Purification, Ceiling Fans |
Financial
| Financing | OwnerSeller |
| HOA Dues | 881 / Month |SEP| Address |
Original MLS Listing








