3
Bedrooms
3
Bathrooms
2,706
Sq Ft
2028
Year Built
Active
Status
About This Property
1 / 35mar 1 602 Bahia de las Palmas, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,159,000 |
| Listing ID | 26-2566 |
| Status | Active |
| Property Type | Condos |SEP| 2028 Year of Build 3 |
| Subdivision | Aura |
| County | Other |
| Year Built | 2028 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 2,706 |
| AC Sq Ft | 2108.31 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans Rooms Total3 |
| Amenities | Pool, Security Guard, Pool Heater, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | OwnerSeller |
| HOA Dues | 881 / Month |SEP| Address |
Original MLS Listing








