4
Bedrooms
4
Bathrooms
1240.09
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 3,069Sq Ft 2025Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,450,000 |
| Listing ID | 26-1392 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Costarena |
| County | OtherHalf Baths1NAR Contact Info624-264-1411 |
| Year Built | 2025 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 1240.09 |
| AC Sq Ft | 1829.2 |
Location & Views
| Community | Club Campestre |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 carParking on Property2 spacesStylePenthouse# Units in Develop39 |
| Water Source | Muni |SEP| Seller |
| Interior | Storage Area, Ceiling FansRooms Total7 |
| Exterior | Roof Top Terrace, Kiddy Park, Picnic AreaCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Pool Heater, ElevatorDevicesCeiling Fans |
Financial
| Financing | Offered?no |
| Inclusions | 1 |SEP| Address |
Original MLS Listing








