2
Bedrooms
2
Bathrooms
400.81
Sq Ft
2007 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 2,317Sq Ft 2007Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,790,000 |
| Listing ID | 26-1290 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Tortuga Bay |
| County | OtherNAR Contact Info52 624-188-3970 |
| Year Built | 2007 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 400.81 |
| AC Sq Ft | 1916.36 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 carParking on PropertySelect OneStylePenthouse# Units in Develop33 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Ceiling FansRooms Total7 |
| Exterior | Picnic AreaCarportSelect One |
| Amenities | Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Pool HeaterDevicesCeiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 8708 / Semestral |
| Inclusions | 1Tax Annual Amount14747 |SEP| Address |
Original MLS Listing








