3
Bedrooms
3
Bathrooms
3626.12
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 3Bathrooms 5,380Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,195,000 |
| Listing ID | 26-1548 |
| Status | Active |
| Property Type | Houses |
| Subdivision | El Zalate |SEP| |
| County | OtherNAR Contact Info624-355-1269 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 3626.12 |
| AC Sq Ft | 3626.12 |
| Lot Sq Meters | 500StyleSplit Level |
Location & Views
| Community | Costa Azul Beach |
| Primary View | Ocean |
| Secondary View | Territory |
Features & Amenities
| Furnished | Partly |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Sitting Area |SEP| |
| Exterior | TerraceCarport8 |
| Amenities | Patio, Terrace, Garden, Fence / Wall, Deck, Sitting Area |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








