![]() |
![]() |
![]() |
![]() |
![]() |
San Jose del Cabo · Castellana Residencial
MZA2 LOTE8 Cto. Sevilla, San Jose del Cabo, BS
$262,000
🛏 2 Bedrooms🚿 3 Baths📐 1,506 sq ft
About This Property
– / 33 MZA2 LOTE8 Cto. Sevilla, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $262,000 |
| Status | Active |
| Property Type | Houses |SEP| 2023 Year of Build 2 |
| Bedrooms | 2 |
| Total Baths | 3 |
| SqFt | 1,506 |
| Year Built | 2023 |
| Listing ID | 25-2474 |
Location & Views
| Subdivision | Castellana Residencial |
| Community | SJD North-W of 1 |
| Primary View | Mountain |
| Secondary View | Territory |
| MLS Area | SJD-North |
Features & Amenities
| Furnished | Unfurnished |SEP| |
| Construction | CompletedDecks/Patios Square Meters32 |
| Garage Stalls | 2 |
| Amenities | Patio, Garden, Fence / Wall |
| Common Amenities | Kiddy Park, Gated, Pool |
Financial
| Financing | Bank/BancoSeller |
| Dues Amount | 2000Tax Annual Amount$594 |SEP| Address |
Original MLS Listing







