2
Bedrooms
2
Bathrooms
225.96Parking on PropertySelect One
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 1,614Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,010,000 |
| Listing ID | 26-2402 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Tortuga Bay |SEP| |
| County | OtherNAR Contact Info52 624-142-0988 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 225.96Parking on PropertySelect One |
| AC Sq Ft | 1388.04 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Pool |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swim-up Bar, Swimercizer, Pool Heater |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Amenities | Gym, Pool, Security Guard, Spa, Swim-up Bar, Swimercizer, Pool Heater, Elevator, Pickleball CourtDevicesWater Purification |
Financial
| Financing | Offered?yes |SEP| Address |
Original MLS Listing








