3
Bedrooms
3
Bathrooms
277.18Parking on Property2 spacesStyle1 Level# Units in Develop48
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
Virtual Tour New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 2,329Sq Ft 2025Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction1250000 |
| Listing ID | 26-8 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Punto NIma |
| County | OtherNAR Contact Info624-129-6504 |
| Year Built | 2025 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 277.18Parking on Property2 spacesStyle1 Level# Units in Develop48 |
| AC Sq Ft | 1544.28 |
Location & Views
| Community | SJD-Beach |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Furnished | Part |
| Pool | Pool, Pool Heater |
| Interior | Ceiling FansRooms Total99 |
| Exterior | Roof Top Terrace, Kiddy Park, Picnic AreaCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Fence, Picnic Area, Pool Heater, Pickle Ball Court, ElevatorDevicesCeiling Fans |
Financial
| Financing | Offered?no |
| Inclusions | 1 |SEP| Address |








