4
Bedrooms
4
Bathrooms
1782.29
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
San Jose del Cabo, BS 23400 New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 3,250Sq Ft 2024Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,100,000 |
| Listing ID | 26-1601 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Cora |
| County | OtherHalf Baths1NAR Contact Info624-143-6546 |
| Year Built | 2024 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 1782.29 |
| AC Sq Ft | 2220.65 |
Location & Views
| Community | Club Campestre |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 carParking on Property1 spaceStyle1 Level# Units in Develop127 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, FountainCarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fountain, Pool Heater, Elevator, Pickleball CourtDevicesCeiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 11500 |
| Inclusions | 1Tax Annual Amount12467 |SEP| Address |
Original MLS Listing








