2
Bedrooms
2
Bathrooms
192.17
Sq Ft
2018 |SEP|
Year Built
Active
Status
About This Property
3 BEDS 2 BATHS 1,493 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CARRETERA TRANS KM 29.5 SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,250,000 |
| Listing ID | carretera-trans-km-2 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Soleado |
| County | Other NAR Contact Info 1 773-656-4570 |
| Year Built | 2018 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 192.17 |
| AC Sq Ft | 1301.21 |
Location & Views
| Community | Costa Azul Beach |
| Primary View | Ocean |
| Secondary View | Oceanfront |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 car Parking on Property 1 space Style 1 Level # Units in Develop 36 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar |
| Exterior | Picnic Area Carport Select One |
| Amenities | Gym, Pool, Security Guard, Spa, Picnic Area, Pool Heater, Elevator |
Financial
| Financing | Cash Seller |
Original MLS Listing






