3
Bedrooms
2
Bathrooms
1,836
Sq Ft
2000 |SEP|
Year Built
Active
Status
About This Property
3 BEDS 2 BATHS 1,836 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY KM. 28 CARR. TRANSPENINSULAR SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,150,000 |
| Listing ID | km-28-carr-transpeni |
| Status | Active |
| Property Type | Condos |
| Subdivision | Las Olas |
| Year Built | 2000 |SEP| |
| Bedrooms | 3 |
| Total Baths | 2 |
| Sq Ft | 1,836 |
Location & Views
| Community | Costa Azul Beach |
| Primary View | Oceanfront |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 0 car Parking on Property 1 space Style 1 Level # Units in Develop 46 |
| Water Source | Muni |SEP| Seller |
| Sewer | Home Plant |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Picnic Area Carport 1 car |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Spa, Picnic Area, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Offered? no |
| HOA Dues | 1206 / Month |
| Inclusions | 1 Tax Annual Amount 8020 |SEP| Address |
Original MLS Listing






